Q7Z5P9 | MUC19_HUMAN | Mucin-19 (MUC19)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00094 | VWD | 482–616 | |
| PF00094 | VWD | 817–968 | |
| PF00094 | VWD | 1276–1425 | |
| PF01826 | TIL | 721–776 | |
| PF08742 | C8 | 1006–1071 | |
| PF08742 | C8 | 1469–1537 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
