Q7Z494 | NPHP3_HUMAN | Nephrocystin-3 (NPHP3)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF13176 | TPR_7 | 1263–1295 | |
| PF13424 | TPR_12 | 1093–1166 | |
| PF13424 | TPR_12 | 1182–1251 | |
| PF24883 | NPHP3_N | 526–650 | |
| PF24884 | NPHP3_hel | 675–834 | |
| PF24885 | TPR_NPHP3 | 845–1083 | |
| PF25022 | NPHP3 | 295–454 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
