Q7RTR0 | NLRP9_HUMAN | NACHT, LRR and PYD domains-containing protein 9 (NLRP9)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF02758 | PYRIN | 10–85 | |
| PF05729 | NACHT | 146–313 | |
| PF13516 | LRR_6 | 741–763 | |
| PF13516 | LRR_6 | 799–820 | |
| PF13516 | LRR_6 | 857–877 | |
| PF17776 | NLRC4_HD2 | 445–559 | |
| PF17779 | NOD2_WH | 392–442 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
