Q6ZWJ8 | KCP_HUMAN | Kielin/chordin-like protein (KCP)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00093 | VWC | 138–192 | |
PF00093 | VWC | 196–252 | |
PF00093 | VWC | 255–311 | |
PF00093 | VWC | 314–369 | |
PF00093 | VWC | 428–484 | |
PF00093 | VWC | 487–543 | |
PF00093 | VWC | 604–660 | |
PF00093 | VWC | 902–958 | |
PF00093 | VWC | 1151–1208 | |
PF00094 | VWD | 1215–1363 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|