Q6YHK3 | CD109_HUMAN | CD109 antigen (CD109)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00207 | A2M | 693–782 | |
| PF01835 | MG2 | 131–221 | |
| PF07677 | A2M_recep | 1310–1396 | |
| PF07678 | TED_complement | 897–1194 | |
| PF07703 | A2M_BRD | 468–599 | |
| PF17791 | MG3 | 223–300 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
