Q6XZF7 | DNMBP_HUMAN | Dynamin-binding protein (DNMBP)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00018 | SH3_1 | 8–53 | |
| PF00018 | SH3_1 | 249–293 | |
| PF00621 | RhoGEF | 788–965 | |
| PF03114 | BAR | 998–1205 | |
| PF07653 | SH3_2 | 71–123 | |
| PF07653 | SH3_2 | 1521–1572 | |
| PF14604 | SH3_9 | 158–200 |
3D structures mapped by conservation among orthologs
[ Domain: "SH3" // SH3_1 ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
