Q6NUI6 | CHADL_HUMAN | Chondroadherin-like protein (CHADL)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF13855 | LRR_8 | 65–122 | |
| PF13855 | LRR_8 | 135–194 | |
| PF13855 | LRR_8 | 254–312 | |
| PF13855 | LRR_8 | 450–509 | |
| PF13855 | LRR_8 | 569–614 | |
| PF13855 | LRR_8 | 618–676 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
