Q6IE37 | OVOS1_HUMAN | Ovostatin homolog 1 (OVOS1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00207 | A2M | 627–714 | |
| PF07677 | A2M_recep | 1104–1184 | |
| PF07678 | TED_complement | 766–904 | |
| PF07703 | A2M_BRD | 410–536 | |
| PF17789 | MG4 | 302–396 | |
| PF17791 | MG3 | 198–263 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
