Q6ECI4 | ZN470_HUMAN | Zinc finger protein 470 (ZNF470)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00096 | zf-C2H2 | 229–250 | |
PF00096 | zf-C2H2 | 256–278 | |
PF00096 | zf-C2H2 | 284–306 | |
PF00096 | zf-C2H2 | 312–334 | |
PF00096 | zf-C2H2 | 340–362 | |
PF00096 | zf-C2H2 | 368–391 | |
PF00096 | zf-C2H2 | 397–419 | |
PF00096 | zf-C2H2 | 425–447 | |
PF00096 | zf-C2H2 | 453–475 | |
PF00096 | zf-C2H2 | 481–503 | |
PF00096 | zf-C2H2 | 509–531 | |
PF00096 | zf-C2H2 | 537–559 | |
PF00096 | zf-C2H2 | 565–587 | |
PF00096 | zf-C2H2 | 621–643 | |
PF00096 | zf-C2H2 | 649–671 | |
PF00096 | zf-C2H2 | 677–699 | |
PF01352 | KRAB | 22–63 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|