Q63HK3 | ZKSC2_HUMAN | Zinc finger protein with KRAB and SCAN domains 2 (ZKSCAN2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 775–797 | |
| PF00096 | zf-C2H2 | 803–825 | |
| PF00096 | zf-C2H2 | 831–853 | |
| PF00096 | zf-C2H2 | 859–881 | |
| PF00096 | zf-C2H2 | 917–937 | |
| PF01352 | KRAB | 248–269 | |
| PF02023 | SCAN | 41–128 | |
| PF13837 | Myb_DNA-bind_4 | 341–425 | |
| PF13837 | Myb_DNA-bind_4 | 499–582 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
