Q60I27 | AL2CL_HUMAN | ALS2 C-terminal-like protein (ALS2CL)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF02204 | VPS9 | 836–936 | |
| PF02493 | MORN | 358–378 | |
| PF02493 | MORN | 412–427 | |
| PF02493 | MORN | 432–448 | |
| PF02493 | MORN | 459–477 | |
| PF02493 | MORN | 483–499 | |
| PF02493 | MORN | 506–525 | |
| PF02493 | MORN | 529–550 | |
| PF25383 | PH_alsin | 228–319 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
