Q5VWN6 | TASO2_HUMAN | Protein TASOR 2 (TASOR2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF12480 | GARIL_Rab2_bd | 94–166 | |
| PF12509 | DUF3715 | 553–701 | |
| PF12509 | DUF3715 | 857–1003 | |
| PF23314 | TASOR_alpha-beta | 2182–2277 | |
| PF24630 | PIN_TASOR | 2281–2420 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
