Q5VTT5 | MYOM3_HUMAN | Myomesin-3 (MYOM3)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00041 | fn3 | 375–463 | |
PF00041 | fn3 | 502–591 | |
PF00041 | fn3 | 604–689 | |
PF00041 | fn3 | 701–790 | |
PF00041 | fn3 | 804–892 | |
PF07679 | I-set | 156–247 | |
PF07679 | I-set | 272–360 | |
PF07679 | I-set | 1125–1204 | |
PF07679 | I-set | 1340–1424 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|