Q5T5D7 | ZN684_HUMAN | Zinc finger protein 684 (ZNF684)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 159–181 | |
| PF00096 | zf-C2H2 | 187–209 | |
| PF00096 | zf-C2H2 | 215–237 | |
| PF00096 | zf-C2H2 | 243–265 | |
| PF00096 | zf-C2H2 | 271–293 | |
| PF00096 | zf-C2H2 | 299–321 | |
| PF00096 | zf-C2H2 | 327–349 | |
| PF00096 | zf-C2H2 | 355–377 | |
| PF01352 | KRAB | 7–48 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
