Q5T0B9 | ZN362_HUMAN | Zinc finger protein 362 (ZNF362)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 227–249 | |
| PF00096 | zf-C2H2 | 255–277 | |
| PF00096 | zf-C2H2 | 283–305 | |
| PF00096 | zf-C2H2 | 311–335 | |
| PF00096 | zf-C2H2 | 341–363 | |
| PF00096 | zf-C2H2 | 371–393 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
