Q5SVZ6 | ZMYM1_HUMAN | Zinc finger MYM-type protein 1 (ZMYM1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF05699 | Dimer_Tnp_hAT | 1032–1118 | |
| PF06467 | zf-FCS | 84–121 | |
| PF06467 | zf-FCS | 131–171 | |
| PF06467 | zf-FCS | 185–221 | |
| PF06467 | zf-FCS | 226–258 | |
| PF14291 | DUF4371 | 553–727 | |
| PF24900 | TRASH_ZMYM4 | 279–311 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
