Q3ZCN5 | OTOGL_HUMAN | Otogelin-like protein (OTOGL)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00094 | VWD | 123–269 | |
| PF00094 | VWD | 483–635 | |
| PF00094 | VWD | 948–1094 | |
| PF00094 | VWD | 1536–1700 | |
| PF01826 | TIL | 745–800 | |
| PF05270 | AbfB | 1254–1359 | |
| PF08742 | C8 | 320–382 | |
| PF08742 | C8 | 677–742 | |
| PF08742 | C8 | 1136–1203 | |
| PF08742 | C8 | 1740–1803 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
