Q3L8U1 | CHD9_HUMAN | Chromodomain-helicase-DNA-binding protein 9 (CHD9)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00176 | SNF2-rel_dom | 863–1149 | |
PF00271 | Helicase_C | 1183–1296 | |
PF00385 | Chromo | 691–750 | |
PF00385 | Chromo | 774–826 | |
PF07533 | BRK | 2482–2520 | |
PF07533 | BRK | 2555–2598 | |
PF23078 | HTH_CHD6-9 | 1821–1918 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|