Q2VY69 | ZN284_HUMAN | Zinc finger protein 284 (ZNF284)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 203–225 | |
| PF00096 | zf-C2H2 | 259–281 | |
| PF00096 | zf-C2H2 | 287–309 | |
| PF00096 | zf-C2H2 | 371–393 | |
| PF00096 | zf-C2H2 | 427–449 | |
| PF00096 | zf-C2H2 | 483–505 | |
| PF01352 | KRAB | 8–48 | |
| PF13912 | zf-C2H2_6 | 315–333 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
