Q2M3W8 | ZN181_HUMAN | Zinc finger protein 181 (ZNF181)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 237–259 | |
| PF00096 | zf-C2H2 | 265–287 | |
| PF00096 | zf-C2H2 | 293–315 | |
| PF00096 | zf-C2H2 | 321–343 | |
| PF00096 | zf-C2H2 | 349–371 | |
| PF00096 | zf-C2H2 | 377–399 | |
| PF00096 | zf-C2H2 | 405–427 | |
| PF00096 | zf-C2H2 | 461–483 | |
| PF00096 | zf-C2H2 | 489–511 | |
| PF00096 | zf-C2H2 | 517–539 | |
| PF01352 | KRAB | 4–43 | |
| PF13912 | zf-C2H2_6 | 433–455 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
