Q17RW2 | COOA1_HUMAN | Collagen alpha-1(XXIV) chain (COL24A1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF01391 | Collagen | 489–540 | |
PF01391 | Collagen | 548–601 | |
PF01391 | Collagen | 597–651 | |
PF01391 | Collagen | 753–810 | |
PF01391 | Collagen | 1095–1152 | |
PF01391 | Collagen | 1140–1196 | |
PF01391 | Collagen | 1201–1259 | |
PF01391 | Collagen | 1237–1291 | |
PF01391 | Collagen | 1420–1478 | |
PF01410 | COLFI | 1514–1590 | |
PF01410 | COLFI | 1600–1713 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|