Q16363 | LAMA4_HUMAN | Laminin subunit alpha-4 (LAMA4)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00053 | EGF_laminin | 132–184 | |
| PF00053 | EGF_laminin | 187–238 | |
| PF02210 | Laminin_G_2 | 877–1013 | |
| PF02210 | Laminin_G_2 | 1079–1209 | |
| PF02210 | Laminin_G_2 | 1263–1376 | |
| PF02210 | Laminin_G_2 | 1499–1625 | |
| PF02210 | Laminin_G_2 | 1676–1800 | |
| PF06008 | Laminin_I | 298–555 | |
| PF06009 | Laminin_II | 735–861 | |
| PF24973 | EGF_LMN_ATRN | 82–124 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
