Q15878 | CAC1E_HUMAN | Voltage-dependent R-type calcium channel subunit alpha-1E (CACNA1E)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00520 | Ion_trans | 89–360 | |
| PF00520 | Ion_trans | 476–712 | |
| PF00520 | Ion_trans | 1153–1431 | |
| PF00520 | Ion_trans | 1478–1733 | |
| PF08763 | Ca_chan_IQ | 1806–1882 | |
| PF16905 | GPHH | 1743–1796 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
