Q15811 | ITSN1_HUMAN | Intersectin-1 (ITSN1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00018 | SH3_1 | 919–963 | |
PF00018 | SH3_1 | 1008–1052 | |
PF00018 | SH3_1 | 1163–1206 | |
PF00168 | C2 | 1596–1691 | |
PF00621 | RhoGEF | 1242–1421 | |
PF07653 | SH3_2 | 1079–1135 | |
PF12763 | EH | 20–94 | |
PF12763 | EH | 222–292 | |
PF14604 | SH3_9 | 747–800 | |
PF16617 | INTAP | 803–917 | |
PF16652 | PH_13 | 1440–1593 |
3D structures mapped by conservation among orthologs
[ Domain: "PH domain-like" // PH_13 ]
[ Domain: "SH3" // SH3_1 ]
[ Domain: "EF-hand" // EF-hand_4 ]
[ Domain: "DBL homology domain (DH-domain)" // RhoGEF ]
[ Domain: "sensor domains" // PAS ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|