Q15772 | SPEG_HUMAN | Striated muscle preferentially expressed protein kinase (SPEG)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00069 | Pkinase | 1601–1854 | |
| PF00069 | Pkinase | 2974–3218 | |
| PF07679 | I-set | 43–125 | |
| PF07679 | I-set | 722–811 | |
| PF07679 | I-set | 869–959 | |
| PF07679 | I-set | 971–1058 | |
| PF07679 | I-set | 1065–1153 | |
| PF07679 | I-set | 1188–1277 | |
| PF07679 | I-set | 1391–1480 | |
| PF07679 | I-set | 1485–1574 | |
| PF07679 | I-set | 2584–2674 | |
| PF16650 | SPEG_u2 | 812–868 |
3D structures mapped by conservation among orthologs
[ Domain: "Immunoglobulin/Fibronectin type III/E set domains/PapD-like" // I-set ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
