Q15477 | SKIV2_HUMAN | Helicase SKI2W (SKIV2L)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00270 | DEAD | 314–460 | |
| PF00271 | Helicase_C | 629–708 | |
| PF08148 | DSHCT | 1072–1240 | |
| PF13234 | MTR4_beta-barrel | 832–1046 | |
| PF17911 | Ski2_N | 79–200 | |
| PF21408 | MTR4-like_stalk | 763–829 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
