Q15149 | PLEC_HUMAN | Plectin (PLEC)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00307 | CH | 180–282 | |
PF00307 | CH | 296–400 | |
PF00681 | Plectin | 2828–2866 | |
PF00681 | Plectin | 2866–2904 | |
PF00681 | Plectin | 2942–2980 | |
PF00681 | Plectin | 3194–3232 | |
PF00681 | Plectin | 3270–3308 | |
PF00681 | Plectin | 3487–3525 | |
PF00681 | Plectin | 3525–3563 | |
PF00681 | Plectin | 3601–3639 | |
PF00681 | Plectin | 3822–3860 | |
PF00681 | Plectin | 3860–3898 | |
PF00681 | Plectin | 3936–3974 | |
PF00681 | Plectin | 4065–4100 | |
PF00681 | Plectin | 4103–4141 | |
PF00681 | Plectin | 4179–4217 | |
PF00681 | Plectin | 4280–4308 | |
PF00681 | Plectin | 4418–4448 | |
PF00681 | Plectin | 4448–4484 | |
PF00681 | Plectin | 4524–4562 | |
PF03501 | S10_plectin | 7–99 | |
PF17902 | SH3_10 | 930–996 | |
PF18373 | Spectrin_2 | 1031–1108 | |
PF21019 | Spectrin_3 | 862–929 | |
PF21020 | Spectrin_4 | 527–626 | |
PF21097 | SR_plectin_7 | 1115–1230 |
3D structures mapped by conservation among orthologs
[ Domain: "SH3" // KOG0516_2nd ]
[ Domain: "Calponin-homology domain-like" // CH ]
[ Domain: "t-snare proteins" // KOG0516_3rd ]
[ Domain: "Spectrin repeat" // Spectrin ]
[ Domain: "Spectrin repeat" // KOG0516_1st ]
[ Domain: "Spectrin repeat" // EUF08118 ]
[ Domain: "Spectrin repeat" // SR_plectin_7 ]
[ Domain: "Spectrin repeat" // UNK_F_TYPE ]
[ Domain: "beta-hairpin-alpha-hairpin repeat" // Plectin ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|