Q14973 | NTCP_HUMAN | Sodium/bile acid cotransporter (SLC10A1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF01758 | SBF | 33–211 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|---|---|---|---|---|---|---|---|---|---|
| CHEMBL184982 | IC50 | = | 200.0 | nM | 515.7 | C[C@H](CCC(=O)NCC(=O)O)C1CCC2C3C(CC[C@@]21C)[C@@]1(C)Cc2cn(CCO)nc2CC1C[C@H]3O | Homo sapiens | CHEMBL828684 | cell-based format | |
| CHEMBL182301 | IC50 | = | 300.0 | nM | 471.64 | C[C@H](CCC(=O)NCC(=O)O)C1CCC2C3C(CC[C@@]21C)[C@@]1(C)Cc2c[nH]nc2CC1C[C@H]3O | Homo sapiens | CHEMBL828684 | cell-based format | |
| CHEMBL367757 | IC50 | = | 300.0 | nM | 561.77 | C[C@H](CCC(=O)NCC(=O)O)C1CCC2C3CCC4Cc5nn(Cc6cccc(O)c6)cc5C[C@]4(C)C3CC[C@@]21C | Homo sapiens | CHEMBL828684 | cell-based format | |
| CHEMBL182671 | IC50 | = | 300.0 | nM | 577.77 | C[C@H](CCC(=O)NCC(=O)O)C1CCC2C3C(CC[C@@]21C)[C@@]1(C)Cc2cn(Cc4cccc(O)c4)nc2CC1C[C@H]3O | Homo sapiens | CHEMBL828684 | cell-based format | |
| CHEMBL185033 | IC50 | = | 700.0 | nM | 499.7 | C[C@H](CCC(=O)NCC(=O)O)C1CCC2C3CCC4Cc5nn(CCO)cc5C[C@]4(C)C3CC[C@@]21C | Homo sapiens | CHEMBL828684 | cell-based format |
