Q14872 | MTF1_HUMAN | Metal regulatory transcription factor 1 (MTF1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00096 | zf-C2H2 | 140–164 | |
PF00096 | zf-C2H2 | 170–194 | |
PF00096 | zf-C2H2 | 200–224 | |
PF00096 | zf-C2H2 | 229–253 | |
PF00096 | zf-C2H2 | 259–283 | |
PF00096 | zf-C2H2 | 289–313 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|