Q14671 | PUM1_HUMAN | Pumilio homolog 1 (PUM1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00806 | PUF | 852–886 | |
| PF00806 | PUF | 890–921 | |
| PF00806 | PUF | 924–957 | |
| PF00806 | PUF | 960–991 | |
| PF00806 | PUF | 996–1030 | |
| PF00806 | PUF | 1035–1065 | |
| PF00806 | PUF | 1068–1102 | |
| PF00806 | PUF | 1113–1144 |
3D structures mapped by conservation among orthologs
[ Domain: "ARM repeat" // PUF ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
