Q14185 | DOCK1_HUMAN | Dedicator of cytokinesis protein 1 (DOCK1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00018 | SH3_1 | 15–62 | |
| PF06920 | DHR-2_Lobe_A | 1202–1330 | |
| PF14429 | DOCK-C2 | 421–617 | |
| PF16172 | DOCK_N | 73–416 | |
| PF20421 | DHR-2_Lobe_C | 1508–1610 | |
| PF20422 | DHR-2_Lobe_B | 1388–1468 | |
| PF23554 | TPR_DOCK | 629–1152 |
3D structures mapped by conservation among orthologs
[ Domain: "C2 domain" // DOCK-C2 ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
