Q14112 | NID2_HUMAN | Nidogen-2 (NID2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00058 | Ldl_recept_b | 1199–1238 | |
| PF00058 | Ldl_recept_b | 1241–1283 | |
| PF00086 | Thyroglobulin_1 | 940–1005 | |
| PF00086 | Thyroglobulin_1 | 1019–1084 | |
| PF06119 | NIDO | 74–272 | |
| PF07474 | G2F | 527–712 | |
| PF07645 | EGF_CA | 801–842 | |
| PF12662 | cEGF | 875–895 | |
| PF12947 | EGF_3 | 896–929 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
