Q14055 | CO9A2_HUMAN | Collagen alpha-2(IX) chain (COL9A2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF01391 | Collagen | 26–81 | |
PF01391 | Collagen | 60–115 | |
PF01391 | Collagen | 116–162 | |
PF01391 | Collagen | 179–235 | |
PF01391 | Collagen | 406–464 | |
PF01391 | Collagen | 460–517 | |
PF01391 | Collagen | 550–608 | |
PF01391 | Collagen | 612–662 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|