Q14031 | CO4A6_HUMAN | Collagen alpha-6(IV) chain (COL4A6)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF01391 | Collagen | 47–101 | |
PF01391 | Collagen | 104–159 | |
PF01391 | Collagen | 169–220 | |
PF01391 | Collagen | 359–417 | |
PF01391 | Collagen | 492–547 | |
PF01391 | Collagen | 660–703 | |
PF01391 | Collagen | 758–814 | |
PF01391 | Collagen | 798–855 | |
PF01391 | Collagen | 864–921 | |
PF01391 | Collagen | 894–952 | |
PF01391 | Collagen | 969–1021 | |
PF01391 | Collagen | 1015–1070 | |
PF01391 | Collagen | 1079–1135 | |
PF01391 | Collagen | 1133–1191 | |
PF01391 | Collagen | 1195–1247 | |
PF01391 | Collagen | 1256–1313 | |
PF01391 | Collagen | 1310–1368 | |
PF01391 | Collagen | 1380–1434 | |
PF01391 | Collagen | 1412–1463 | |
PF01413 | C4 | 1469–1572 | |
PF01413 | C4 | 1577–1689 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|