Q13751 | LAMB3_HUMAN | Laminin subunit beta-3 (LAMB3)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00053 | EGF_laminin | 250–305 | |
PF00053 | EGF_laminin | 379–428 | |
PF00053 | EGF_laminin | 431–478 | |
PF00053 | EGF_laminin | 481–526 | |
PF00053 | EGF_laminin | 534–574 | |
PF00055 | Laminin_N | 26–248 | |
PF23219 | LAMB1 | 839–966 | |
PF24973 | EGF_LMN_ATRN | 316–367 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|