Q13683 | ITA7_HUMAN | Integrin alpha-7 (ITGA7)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF01839 | FG-GAP | 364–402 | |
| PF01839 | FG-GAP | 425–458 | |
| PF08441 | Integrin_A_Ig_1 | 515–679 | |
| PF20805 | Integrin_A_Ig_2 | 681–845 | |
| PF20806 | Integrin_A_Ig_3 | 851–1069 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
