Q13459 | MYO9B_HUMAN | Unconventional myosin-IXb (MYO9B)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00063 | Myosin_head | 149–676 | |
PF00063 | Myosin_head | 810–941 | |
PF00612 | IQ | 958–976 | |
PF00612 | IQ | 981–999 | |
PF00612 | IQ | 1002–1022 | |
PF00612 | IQ | 1026–1044 | |
PF00620 | RhoGAP | 1713–1859 | |
PF00788 | RA | 18–113 |
3D structures mapped by conservation among orthologs
[ Domain: "GTPase activation domain, GAP" // RhoGAP ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|