Q13360 | ZN177_HUMAN | Zinc finger protein 177 (ZNF177)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 340–362 | |
| PF00096 | zf-C2H2 | 368–390 | |
| PF00096 | zf-C2H2 | 396–418 | |
| PF00096 | zf-C2H2 | 424–446 | |
| PF01352 | KRAB | 13–54 | |
| PF13465 | zf-H2C2_2 | 298–323 | |
| PF13912 | zf-C2H2_6 | 452–474 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
