Q13033 | STRN3_HUMAN | Striatin-3 (STRN3)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00400 | WD40 | 471–508 | |
| PF00400 | WD40 | 524–561 | |
| PF00400 | WD40 | 579–614 | |
| PF00400 | WD40 | 713–751 | |
| PF00400 | WD40 | 756–796 | |
| PF08232 | Striatin | 64–193 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
