Q12959 | DLG1_HUMAN | Disks large homolog 1 (DLG1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00018 | SH3_1 | 587–643 | |
| PF00595 | PDZ | 224–307 | |
| PF00595 | PDZ | 320–402 | |
| PF00595 | PDZ | 467–543 | |
| PF00625 | Guanylate_kin | 714–890 | |
| PF09058 | L27_1 | 6–63 | |
| PF10600 | PDZ_assoc | 404–465 | |
| PF10608 | MAGUK_N_PEST | 107–223 |
3D structures mapped by conservation among orthologs
[ Domain: "PDZ domain" // PDZ ]
[ Domain: "P-loop containing nucleoside triphosphate hydrolases" // Guanylate_kin ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
