Q07092 | COGA1_HUMAN | Collagen alpha-1(XVI) chain (COL16A1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF01391 | Collagen | 375–423 | |
PF01391 | Collagen | 573–633 | |
PF01391 | Collagen | 667–721 | |
PF01391 | Collagen | 788–840 | |
PF01391 | Collagen | 1015–1069 | |
PF01391 | Collagen | 1063–1121 | |
PF01391 | Collagen | 1123–1179 | |
PF01391 | Collagen | 1374–1432 | |
PF01391 | Collagen | 1472–1524 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|