Q05707 | COEA1_HUMAN | Collagen alpha-1(XIV) chain (COL14A1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00041 | fn3 | 32–113 | |
PF00041 | fn3 | 355–431 | |
PF00041 | fn3 | 448–528 | |
PF00041 | fn3 | 536–615 | |
PF00041 | fn3 | 629–707 | |
PF00041 | fn3 | 739–823 | |
PF00041 | fn3 | 831–908 | |
PF00092 | VWA | 158–327 | |
PF00092 | VWA | 1032–1203 | |
PF01391 | Collagen | 1462–1510 | |
PF01391 | Collagen | 1514–1570 | |
PF01391 | Collagen | 1554–1609 | |
PF01391 | Collagen | 1653–1705 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|