Q03112 | MECOM_HUMAN | Histone-lysine N-methyltransferase MECOM (MECOM)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00096 | zf-C2H2 | 291–313 | |
PF00096 | zf-C2H2 | 319–342 | |
PF00096 | zf-C2H2 | 348–370 | |
PF00096 | zf-C2H2 | 376–398 | |
PF00096 | zf-C2H2 | 406–425 | |
PF00096 | zf-C2H2 | 912–934 | |
PF00096 | zf-C2H2 | 940–963 | |
PF00096 | zf-C2H2 | 969–991 | |
PF13912 | zf-C2H2_6 | 264–286 | |
PF21549 | PRDM2_PR | 81–199 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|