Q03001 | DYST_HUMAN | Dystonin (DST)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00307 | CH | 36–138 | |
PF00307 | CH | 152–255 | |
PF00435 | Spectrin | 701–798 | |
PF00435 | Spectrin | 3924–4000 | |
PF00435 | Spectrin | 4070–4153 | |
PF00435 | Spectrin | 4514–4622 | |
PF00435 | Spectrin | 4626–4731 | |
PF00435 | Spectrin | 4849–4952 | |
PF00435 | Spectrin | 5281–5389 | |
PF00435 | Spectrin | 5395–5497 | |
PF00435 | Spectrin | 5504–5606 | |
PF00435 | Spectrin | 5829–5933 | |
PF00435 | Spectrin | 5940–6042 | |
PF00435 | Spectrin | 6048–6154 | |
PF00435 | Spectrin | 6185–6264 | |
PF00435 | Spectrin | 6270–6373 | |
PF00435 | Spectrin | 6379–6482 | |
PF00435 | Spectrin | 6491–6592 | |
PF00435 | Spectrin | 6597–6700 | |
PF00435 | Spectrin | 6705–6811 | |
PF00435 | Spectrin | 6818–6918 | |
PF00435 | Spectrin | 6923–7027 | |
PF00681 | Plectin | 1662–1697 | |
PF00681 | Plectin | 1775–1812 | |
PF02187 | GAS2 | 7278–7352 | |
PF13499 | EF-hand_7 | 7200–7261 | |
PF17902 | SH3_10 | 876–942 | |
PF18373 | Spectrin_2 | 977–1054 | |
PF21019 | Spectrin_3 | 808–875 | |
PF21020 | Spectrin_4 | 382–479 | |
PF21097 | SR_plectin_7 | 1061–1176 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|