Q02388 | CO7A1_HUMAN | Collagen alpha-1(VII) chain (COL7A1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00014 | Kunitz_BPTI | 2876–2929 | |
PF00041 | fn3 | 233–316 | |
PF00041 | fn3 | 332–405 | |
PF00041 | fn3 | 427–487 | |
PF00041 | fn3 | 509–582 | |
PF00041 | fn3 | 602–675 | |
PF00041 | fn3 | 688–767 | |
PF00041 | fn3 | 872–948 | |
PF00041 | fn3 | 958–1042 | |
PF00092 | VWA | 38–206 | |
PF00092 | VWA | 1054–1224 | |
PF01391 | Collagen | 1252–1309 | |
PF01391 | Collagen | 1296–1354 | |
PF01391 | Collagen | 1459–1516 | |
PF01391 | Collagen | 1489–1547 | |
PF01391 | Collagen | 1651–1706 | |
PF01391 | Collagen | 1718–1774 | |
PF01391 | Collagen | 1979–2038 | |
PF01391 | Collagen | 2034–2092 | |
PF01391 | Collagen | 2101–2157 | |
PF01391 | Collagen | 2257–2316 | |
PF01391 | Collagen | 2324–2372 | |
PF01391 | Collagen | 2374–2429 | |
PF01391 | Collagen | 2407–2464 | |
PF01391 | Collagen | 2466–2522 | |
PF01391 | Collagen | 2527–2581 | |
PF01391 | Collagen | 2583–2632 | |
PF01391 | Collagen | 2634–2677 | |
PF01391 | Collagen | 2722–2782 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|