Q01814 | AT2B2_HUMAN | Plasma membrane calcium-transporting ATPase 2 (ATP2B2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00122 | E1-E2_ATPase | 189–291 | |
| PF00122 | E1-E2_ATPase | 377–476 | |
| PF00689 | Cation_ATPase_C | 903–1081 | |
| PF00690 | Cation_ATPase_N | 50–118 | |
| PF00702 | Hydrolase | 700–832 | |
| PF12424 | ATP_Ca_trans_C | 1126–1172 | |
| PF13246 | Cation_ATPase | 547–637 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
