Q01082 | SPTB2_HUMAN | Spectrin beta chain, non-erythrocytic 1 (SPTBN1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00307 | CH | 55–158 | |
PF00307 | CH | 174–278 | |
PF00435 | Spectrin | 303–411 | |
PF00435 | Spectrin | 423–525 | |
PF00435 | Spectrin | 530–636 | |
PF00435 | Spectrin | 639–742 | |
PF00435 | Spectrin | 745–847 | |
PF00435 | Spectrin | 851–952 | |
PF00435 | Spectrin | 957–1060 | |
PF00435 | Spectrin | 1063–1166 | |
PF00435 | Spectrin | 1169–1258 | |
PF00435 | Spectrin | 1276–1376 | |
PF00435 | Spectrin | 1381–1482 | |
PF00435 | Spectrin | 1486–1590 | |
PF00435 | Spectrin | 1592–1696 | |
PF00435 | Spectrin | 1698–1801 | |
PF00435 | Spectrin | 1805–1907 | |
PF00435 | Spectrin | 1914–2014 | |
PF00435 | Spectrin | 2018–2096 | |
PF15410 | PH_9 | 2201–2303 |
3D structures mapped by conservation among orthologs
[ Domain: "Calponin-homology domain-like" // CH ]
[ Domain: "Spectrin repeat" // Spectrin ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|