Q00610 | CLH1_HUMAN | Clathrin heavy chain 1 (CLTC)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00637 | Clathrin | 542–679 | |
PF00637 | Clathrin | 688–826 | |
PF00637 | Clathrin | 842–968 | |
PF00637 | Clathrin | 979–1119 | |
PF00637 | Clathrin | 1129–1267 | |
PF00637 | Clathrin | 1276–1417 | |
PF00637 | Clathrin | 1423–1565 | |
PF01394 | Clathrin_propel | 19–56 | |
PF01394 | Clathrin_propel | 149–187 | |
PF01394 | Clathrin_propel | 198–234 | |
PF01394 | Clathrin_propel | 256–288 | |
PF01394 | Clathrin_propel | 296–330 | |
PF09268 | Clathrin-link | 331–354 | |
PF13838 | Clathrin_H_link | 356–421 |
3D structures mapped by conservation among orthologs
[ Domain: "7-bladed" // Clathrin_propel ]
[ Domain: "ARM repeat" // Clathrin-link ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|