P98095 | FBLN2_HUMAN | Fibulin-2 (FBLN2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF01821 | ANATO | 445–480 | |
| PF01821 | ANATO | 521–553 | |
| PF07645 | EGF_CA | 719–761 | |
| PF07645 | EGF_CA | 764–808 | |
| PF07645 | EGF_CA | 810–856 | |
| PF07645 | EGF_CA | 858–896 | |
| PF07645 | EGF_CA | 1025–1073 | |
| PF12662 | cEGF | 923–946 | |
| PF12662 | cEGF | 962–985 | |
| PF14670 | FXa_inhibition | 616–644 | |
| PF22914 | Fibulin_C | 1085–1180 | |
| PF24532 | FIBL-2 | 86–115 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
