P98088 | MUC5A_HUMAN | Mucin-5AC (MUC5AC)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00094 | VWD | 81–218 | |
PF00094 | VWD | 434–587 | |
PF00094 | VWD | 903–1051 | |
PF00094 | VWD | 4921–5080 | |
PF01826 | TIL | 338–394 | |
PF01826 | TIL | 704–761 | |
PF08742 | C8 | 266–335 | |
PF08742 | C8 | 630–694 | |
PF08742 | C8 | 1094–1162 | |
PF08742 | C8 | 5147–5208 | |
PF13330 | Mucin2_WxxW | 1389–1475 | |
PF13330 | Mucin2_WxxW | 1584–1670 | |
PF13330 | Mucin2_WxxW | 1749–1840 | |
PF13330 | Mucin2_WxxW | 1957–2043 | |
PF13330 | Mucin2_WxxW | 2122–2213 | |
PF13330 | Mucin2_WxxW | 3228–3319 | |
PF13330 | Mucin2_WxxW | 3526–3617 | |
PF13330 | Mucin2_WxxW | 3959–4050 | |
PF13330 | Mucin2_WxxW | 4633–4724 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|